Implement Industry Ideas
  • Excavator vibratory plate

3 - 35 t | HCP series

Article: 00026877

Excavator vibratory plate

Model Unit HCP40 HCP50 HCP80 HCP100
Suitable Excavator ton 3~7 8~17 18~26 27~35
Gross Weight kg 350 650 1,000 1,150
Oil Flow l/min 45~75 85~120 120~170 120~170
Operating Pressure bar 100~130 100~140 130~180 150~200
Impulse Force ton 3~5 5~10 8~15 15~20
Vibration Per Minute rpm 2,000 2,000 2,000 2,000
Base Plate/tD> mm 900?600 1,160?700 1,400?900 1,400?900

Specifications

  • Type: for excavators

Other items

In this category | In this category, (HAMMERS Co.)

Leave request for price calculation right now, we will send you best prices.